Home
Inventory
Financing
Credit Application
Warranty
GAP Insurance
Services
We Buy Used Cars
Trade-Ins
Consignments
Repairs
About Us
Contact Us
0
Price Range
Filter
16
32
48
64
80
Sort by Default
Sort by Name
Sort by Price
Sort by Date
Sort by Year
56
Vehicles Matching
Mileage :
157398
Year
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Make
Alfa Romeo
BMW
Cadillac
Chevrolet
Chrysler
Dodge
Ford
GMC
Hyundai
Jeep
Kia
Lincoln
Mercedes-Benz
MINI
Nissan
RAM
Volkswagen
Volvo
Model
1500
1500 Classic
300
5 Series
Acadia
Altima
Blazer
Bronco Sport
Charger
Cherokee
Colorado
Compass
Countryman
EcoSport
Escalade
F-150
Fusion
Genesis
Giulia
Grand Caravan
Grand Cherokee
K5
Nautilus
Pacifica
Palisade
Passat
Rogue
Rogue Sport
S-Class
S90
Seltos
Sonata
Soul
Stinger
Tiguan
Wrangler JK Unlimited
Wrangler Unlimited
XT4
Yukon XL
Body Style
Minivan
Pickup Truck
Sedan
SUV
Wagon
Condition
Mileage
< 10000
< 20000
< 30000
< 40000
< 50000
< 60000
< 70000
< 80000
< 90000
< 100000
Transmission
Automatic
Automatic 10-Speed
Automatic 5-Speed
Automatic 6-Speed
Automatic 7-Speed
Automatic 8-Speed
Automatic 9-Speed
CVT
CVT 7-Speed
CVT 8-Speed
Drivetrain
Engine
1.6L Turbo I4 175hp 195ft. lbs.
1.6L Turbo I4 180hp 195ft. lbs.
2.0L Diesel Turbo I4 140hp 236ft. lbs.
2.0L I4 141hp 147ft. lbs.
2.0L I4 147hp 132ft. lbs.
2.0L Turbo I4 184hp 221ft. lbs.
2.0L Turbo I4 228hp 258ft. lbs.
2.0L Turbo I4 237hp 258ft. lbs.
2.0L Turbo I4 248hp 257ft. lbs.
2.0L Turbo I4 250hp 258ft. lbs.
2.0L Turbo I4 250hp 275ft. lbs.
2.0L Turbo I4 255hp 260ft. lbs.
2.0L Turbo I4 270hp 295ft. lbs.
2.0L Turbo I4 280hp 306ft. lbs.
2.4L I4 180hp 171ft. lbs.
2.4L I4 185hp 178ft. lbs.
2.5L I4 175hp 172ft. lbs.
2.5L I4 181hp 181ft. lbs.
2.5L I4 182hp 178ft. lbs.
2.5L I4 200hp 191ft. lbs.
3.6L Flex Fuel V6 305hp 269ft. lbs.
3.6L V6 285hp 260ft. lbs.
3.6L V6 308hp 270ft. lbs.
3.6L V6 310hp 271ft. lbs.
3.8L V6 291hp 262ft. lbs.
4.7L Twin Turbo V8 429hp 516ft. lbs.
EcoBoost 1.0L Turbo I3 123hp 125ft. lbs.
EcoBoost 1.5L Turbo I3 181hp 190ft. lbs.
EcoBoost 2.0L Turbo I4 245hp 275ft. lbs.
EcoBoost 3.5L Twin Turbo V6 375hp 470ft. lbs.
EcoTec3 5.3L Flex Fuel V8 355hp 383ft. lbs.
HEMI 5.7L V8 395hp 407ft. lbs.
HEMI 5.7L V8 395hp 410ft. lbs.
Pentastar 3.6L Flex Fuel V6 283hp 260ft. lbs.
Pentastar 3.6L V6 287hp 262ft. lbs.
Pentastar 3.6L V6 292hp 260ft. lbs.
Pentastar 3.6L V6 295hp 260ft. lbs.
Pentastar 3.6L V6 300hp 264ft. lbs.
Pentastar 3.6L V6 305hp 269ft. lbs.
Tigershark 2.4L I4 180hp 175ft. lbs.
V6
V6, 3.6 Liter
V8
V8, 6.2 Liter
Fuel Economy
Exterior Color
Barcelona Red
BLACK
BLUE
BURGUNDY
GRAY
GREEN
Orange
Red
SILVER
WHITE
Reset
No result were found matching your selection.